File list

From Tinkla: Tinkering with Tesla

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
21:16, 4 January 2023 12V post .jpg (file) 397 KB   1
21:19, 4 January 2023 12V post removed.jpg (file) 442 KB   1
19:20, 1 April 2022 AP1 Connector Diagram.png (file) 52 KB   1
19:19, 1 April 2022 AP1 Harness-1.jpg (file) 675 KB   1
19:19, 1 April 2022 AP1 Harness-2.jpg (file) 732 KB   1
19:30, 1 April 2022 AP1 Harness-3.jpg (file) 1.44 MB   1
21:17, 1 April 2022 AP1 Harness Diagram.png (file) 235 KB   1
14:40, 15 May 2019 Amps wire gauge size chart.jpg (file) 94 KB   1
15:16, 25 May 2019 Basic Tesla CAN.png (file) 185 KB   2
21:24, 4 January 2023 Bracket installed.jpg (file) 478 KB   1
17:02, 1 May 2019 CID.png (file) 239 KB   1
20:42, 27 August 2020 CID Screenshot 08.27.2020 16.30.png (file) 452 KB   1
20:41, 10 November 2023 Cabana by Comma.ai.png (file) 267 KB   1
17:25, 9 May 2019 Determine the center of car.png (file) 88 KB   1
17:19, 9 May 2019 Determining the center of car.png (file) 83 KB   1
12:35, 26 March 2022 Editing numerical values 1.png (file) 136 KB   1
12:36, 26 March 2022 Editing numerical values 2.png (file) 135 KB   1
14:58, 5 May 2022 Entering Pedal Interceptor DFU Mode (image by @jfrux).png (file) 263 KB   1
12:16, 7 September 2020 Fakra wiring digram.png (file) 133 KB   1
22:05, 28 August 2020 Friday 5 pm.png (file) 908 KB   1
21:36, 4 January 2023 Fuse box F75.png (file) 664 KB   1
13:29, 6 September 2020 Fuse tap diagram.png (file) 48 KB   1
19:46, 6 May 2019 Giraffe rev A.png (file) 209 KB   1
19:41, 6 May 2019 Giraffe rev B Radar Diagram.png (file) 1.02 MB   1
21:30, 4 January 2023 Ground post location.jpg (file) 516 KB   1
21:27, 4 January 2023 Harness over the radar connector.jpg (file) 511 KB   1
16:58, 1 May 2019 IC.png (file) 481 KB   1
20:48, 27 August 2020 IC Screenshot 08.27.2020 16.30.png (file) 106 KB IC Screenshot on 08.27.2020 at 16.30 1
22:03, 27 August 2020 Letter to technician.png (file) 427 KB   1
21:02, 27 August 2020 Location 08.27.2020 16-30.png (file) 291 KB   1
23:24, 27 August 2020 My tesla moved.png (file) 658 KB   1
18:43, 26 March 2022 OBD2 port without pins 1 and 9 populated.png (file) 1.82 MB   1
18:42, 26 March 2022 OBD2 with pins 1 and 9 populated.png (file) 1.85 MB   1
20:18, 7 May 2019 Pedal CAN connection.png (file) 84 KB   1
19:29, 7 May 2019 Pedal connector.png (file) 9 KB   1
14:56, 23 May 2019 Pedal in box.png (file) 680 KB   1
19:27, 7 May 2019 Pedal pinout.png (file) 61 KB   1
21:32, 4 January 2023 Power for the tinkla radar.jpg (file) 577 KB   1
21:39, 4 January 2023 Radar harness at door.jpg (file) 357 KB   1
21:38, 4 January 2023 Radar harness from frunk.jpg (file) 358 KB   1
21:41, 4 January 2023 Radar harness in car.jpg (file) 442 KB   1
12:34, 7 September 2020 TBA Login.png (file) 65 KB   1
12:53, 7 September 2020 TBA Register Filled.png (file) 44 KB   1
12:52, 7 September 2020 TBA Register Unfilled.png (file) 46 KB   1
12:53, 7 September 2020 TBA Tinka Buddy Record.png (file) 36 KB   1
12:40, 7 September 2020 TBA User Preferences.png (file) 63 KB   1
14:58, 15 May 2019 Tesla Bosch Radar Wiring Harness.png (file) 431 KB   1
16:57, 14 May 2019 Tesla CAN Connectors.png (file) 141 KB   2
16:09, 15 May 2019 Tesla EPAS Harness.png (file) 646 KB   1
16:19, 14 May 2019 Tesla Giraffe rev B Pinout.png (file) 958 KB   1
First pagePrevious pageNext pageLast page