Difference between revisions of "AP1 Harness"
From Tinkla: Tinkering with Tesla
m (→The Comma 26 Pin Connector) |
m (→Parts Needed) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:AP1 Harness-1.jpg|thumb|AP1 Harness]] | [[File:AP1 Harness-1.jpg|thumb|AP1 Harness]] | ||
== Parts Needed == | == Parts Needed == | ||
+ | For the best experience, just purchase our [https://tinkla.us/t/tinkla_obdc_ap1 Tinkla OBD-C Adapter for Tesla Model S with AP1] for $125 from our [https://shop.tinkla.us online store] | ||
+ | |||
+ | or | ||
+ | |||
+ | build your own for about $220 + tools and a lot of crimping :) | ||
* A [https://comma.ai/shop/products/comma-car-harness Comma Car Harness] for '''Development Vehicle''' - $200.00 | * A [https://comma.ai/shop/products/comma-car-harness Comma Car Harness] for '''Development Vehicle''' - $200.00 | ||
* 1 x [https://www.mouser.com/ProductDetail/TE-Connectivity-AMP/1-1743284-2?qs=yDt3hdeEHFOG9ElLOa1A2A%3D%3D TE Connectivity/AMP 1-1743284-2] - $4.42 | * 1 x [https://www.mouser.com/ProductDetail/TE-Connectivity-AMP/1-1743284-2?qs=yDt3hdeEHFOG9ElLOa1A2A%3D%3D TE Connectivity/AMP 1-1743284-2] - $4.42 | ||
* 1 x [https://www.mouser.com/ProductDetail/TE-Connectivity-AMP/1-1743282-2?qs=5KIKuyMpu1yZbZx9ku%2FCig%3D%3D TE Connectivity/AMP 1-1743282-2] - $1.08 | * 1 x [https://www.mouser.com/ProductDetail/TE-Connectivity-AMP/1-1743282-2?qs=5KIKuyMpu1yZbZx9ku%2FCig%3D%3D TE Connectivity/AMP 1-1743282-2] - $1.08 | ||
* 8 x [https://www.mouser.com/ProductDetail/TE-Connectivity/5-963715-1-Cut-Strip?qs=0lQeLiL1qybbw60VBbVFhw%3D%3D TE Connectivity/AMP 5-963715-1-CT] - unfortunately you can only by them in strips of 100 for $9.10 | * 8 x [https://www.mouser.com/ProductDetail/TE-Connectivity/5-963715-1-Cut-Strip?qs=0lQeLiL1qybbw60VBbVFhw%3D%3D TE Connectivity/AMP 5-963715-1-CT] - unfortunately you can only by them in strips of 100 for $9.10 | ||
− | * about 20" of # | + | * about 20" of #18 automotive wire |
[[File:AP1 Harness-3.jpg|thumb|Male connector and wires on PCB board]] | [[File:AP1 Harness-3.jpg|thumb|Male connector and wires on PCB board]] | ||
+ | |||
== The PCB Board == | == The PCB Board == | ||
* As you can see from the parts list, I did not find a male connector that has pins. This one is designed to be used in a PCB board. I had a development PCB board in my workshop, so I just used some string scisors and cut it to fit. If you don't have one, you can order one from [https://www.amazon.com/LampVPath-Prototype-Breadboard-Universal-Printed/dp/B07Y3GMWD9/ref=sr_1_16?crid=3EZYGNNKF2JRW&keywords=PCB%2Bboard&qid=1648841032&s=industrial&sprefix=pcb%2Bboard%2Cindustrial%2C50&sr=1-16&th=1 Amazon] or pick one up from your local electronics store, like MicroCenter. | * As you can see from the parts list, I did not find a male connector that has pins. This one is designed to be used in a PCB board. I had a development PCB board in my workshop, so I just used some string scisors and cut it to fit. If you don't have one, you can order one from [https://www.amazon.com/LampVPath-Prototype-Breadboard-Universal-Printed/dp/B07Y3GMWD9/ref=sr_1_16?crid=3EZYGNNKF2JRW&keywords=PCB%2Bboard&qid=1648841032&s=industrial&sprefix=pcb%2Bboard%2Cindustrial%2C50&sr=1-16&th=1 Amazon] or pick one up from your local electronics store, like MicroCenter. | ||
* The best way is to go with the wires and the connector from the same side of the PCB board, the solder on the back. See picture of how my PCB board looked once I soldered it all together. | * The best way is to go with the wires and the connector from the same side of the PCB board, the solder on the back. See picture of how my PCB board looked once I soldered it all together. | ||
− | |||
[[File:AP1 Harness-2.jpg|thumb|AP1 Harness]] | [[File:AP1 Harness-2.jpg|thumb|AP1 Harness]] | ||
[[File:AP1 Connector Diagram.png|thumb|AP1 Connector Diagram]] | [[File:AP1 Connector Diagram.png|thumb|AP1 Connector Diagram]] | ||
Line 20: | Line 25: | ||
== The Defrost Power == | == The Defrost Power == | ||
− | * The AP1 hardware gets 10A @ 12V power just to be able to defrost the windshield in front of the camera. The wires that come with the Comma car harness are too thin to handle so many amps. | + | * The AP1 hardware gets 10A @ 12V power just to be able to defrost the windshield in front of the camera. |
+ | * The wires that come with the Comma car harness are too thin to handle so many amps. | ||
+ | * Use the #18 wire from the parts list to connect pins 6 (Defog to windshield) and 7 (Defog power in) from the male connector to the female connector. | ||
+ | * <span style="color:red;">Do not use the Comma harness wires for this!</span> | ||
+ | |||
+ | == Making the Harness == | ||
+ | [[File:AP1 Harness Diagram.png|frameless|center|AP1 Harness Diagram]] | ||
+ | * Solder and crimp the wires per the diagram above | ||
+ | * Note the connector orientation and the pin numbers | ||
+ | * Make sure the connections are well done and no wires are lose | ||
+ | * Test with a voltmeter if possible between each corresponding pin of the two black connectors |
Latest revision as of 16:36, 1 September 2022
Contents
Parts Needed
For the best experience, just purchase our Tinkla OBD-C Adapter for Tesla Model S with AP1 for $125 from our online store
or
build your own for about $220 + tools and a lot of crimping :)
- A Comma Car Harness for Development Vehicle - $200.00
- 1 x TE Connectivity/AMP 1-1743284-2 - $4.42
- 1 x TE Connectivity/AMP 1-1743282-2 - $1.08
- 8 x TE Connectivity/AMP 5-963715-1-CT - unfortunately you can only by them in strips of 100 for $9.10
- about 20" of #18 automotive wire
The PCB Board
- As you can see from the parts list, I did not find a male connector that has pins. This one is designed to be used in a PCB board. I had a development PCB board in my workshop, so I just used some string scisors and cut it to fit. If you don't have one, you can order one from Amazon or pick one up from your local electronics store, like MicroCenter.
- The best way is to go with the wires and the connector from the same side of the PCB board, the solder on the back. See picture of how my PCB board looked once I soldered it all together.
The Comma 26 Pin Connector
- Take your time and use a sharp object to take out all the wires that you are not using from the 26 pin connector of the Comma harness. Will make everything look better and fit better under the roof liner.
- Pay extra attention at the jumper that comes with the harness between the pins 3-5. We need to reuse that one and insert it between the pins 23-25.
The Defrost Power
- The AP1 hardware gets 10A @ 12V power just to be able to defrost the windshield in front of the camera.
- The wires that come with the Comma car harness are too thin to handle so many amps.
- Use the #18 wire from the parts list to connect pins 6 (Defog to windshield) and 7 (Defog power in) from the male connector to the female connector.
- Do not use the Comma harness wires for this!
Making the Harness
- Solder and crimp the wires per the diagram above
- Note the connector orientation and the pin numbers
- Make sure the connections are well done and no wires are lose
- Test with a voltmeter if possible between each corresponding pin of the two black connectors